| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Seattle Mariners Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 75 | 87 | .463 | 6 | 31 | - | - | - | .242 | 3.68 | Grant Hughes |
| 1978 | 59 | 103 | .364 | 7 | 39 | - | - | - | .239 | 4.35 | Grant Hughes |
| 1979 | 62 | 100 | .383 | 4 | 40 | - | - | - | .245 | 4.54 | Grant Hughes |
| 1980 | 52 | 110 | .321 | 4 | 42 | - | - | - | .242 | 4.42 | Grant Hughes |
| 1981 | 70 | 92 | .432 | 3 | 34 | - | - | - | .257 | 4.55 | Grant Hughes |
| 1982 | 66 | 96 | .407 | 4 | 31 | - | - | - | .268 | 4.56 | Grant Hughes |
| 1983 | 61 | 101 | .377 | 4 | 44 | - | - | - | .252 | 4.59 | Grant Hughes |
| 1984 | 79 | 83 | .488 | 4 | 40 | - | - | - | .252 | 4.01 | Grant Hughes |
| 1985 | 68 | 94 | .420 | 4 | 32 | - | - | - | .252 | 4.11 | Grant Hughes |
| 1986 | 63 | 99 | .389 | 4 | 30 | - | - | - | .233 | 4.26 | Grant Hughes |
| 1987 | 58 | 104 | .358 | 4 | 31 | - | - | - | .242 | 4.48 | Grant Hughes |
| 1988 | 76 | 86 | .469 | 3 | 34 | - | - | - | .258 | 3.89 | Grant Hughes |
| 1989 | 77 | 85 | .475 | 2 | 19 | - | - | - | .273 | 4.31 | Grant Hughes |
| 1990 | 67 | 95 | .414 | 4 | 25 | - | - | - | .261 | 4.45 | Grant Hughes |
| 1991 | 81 | 81 | .500 | 2 | 18 | - | - | - | .280 | 3.89 | Grant Hughes |
| 1992 | 64 | 98 | .395 | 4 | 13 | - | - | - | .256 | 4.44 | Grant Hughes |
| 1993 | 67 | 95 | .414 | 3 | 22 | - | - | - | .255 | 4.35 | Grant Hughes |
| 1994 | 63 | 99 | .389 | 3 | 32 | - | - | - | .249 | 4.81 | Grant Hughes |
| 1995 | 75 | 87 | .463 | 3 | 22 | - | - | - | .256 | 4.55 | Grant Hughes |
| 1996 | 80 | 82 | .494 | 4 | 24 | - | - | - | .264 | 5.06 | Grant Hughes |
| 1997 | 82 | 80 | .506 | 4 | 12 | - | - | - | .266 | 5.01 | Grant Hughes |
| 1998 | 62 | 100 | .383 | 4 | 37 | - | - | - | .251 | 5.61 | Grant Hughes |
| 1999 | 64 | 98 | .395 | 4 | 28 | - | - | - | .278 | 5.85 | Grant Hughes |
| 2000 | 65 | 97 | .401 | 4 | 36 | - | - | - | .264 | 5.55 | Grant Hughes |
| 2001 | 72 | 90 | .444 | 2 | 40 | - | - | - | .273 | 5.50 | Grant Hughes |
| 2002 | 60 | 102 | .370 | 3 | 41 | - | - | - | .259 | 6.09 | Grant Hughes |
| 2003 | 65 | 97 | .401 | 3 | 16.5 | - | - | - | .244 | 5.20 | Grant Hughes |
| 2004 | 86 | 76 | .531 | 2 | 8 | - | - | - | .271 | 4.94 | Grant Hughes |
| 2005 | 74 | 88 | .457 | 2 | 23 | - | - | - | .254 | 4.87 | Grant Hughes |
| Totals | 1993 | 2705 | .424 | - | - | - | .256 | 4.69 | |||
| For questions or to report errors, please send us a note. |