| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
San Francisco Giants Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 74 | 88 | .457 | 4 | 27 | - | - | - | .248 | 4.12 | Joey Sasser |
| 1978 | 62 | 100 | .383 | 5 | 36 | - | - | - | .227 | 3.79 | Joey Sasser |
| 1979 | 64 | 98 | .395 | 4 | 29 | - | - | - | .230 | 3.42 | Shane Rigsby |
| 1980 | 59 | 103 | .364 | 4 | 33 | - | - | - | .232 | 3.75 | Shane Rigsby |
| 1981 | 83 | 79 | .512 | 3 | 5 | - | - | - | .269 | 3.72 | Shane Rigsby |
| 1982 | 101 | 61 | .623 | 1 | 0 | 3-1 | 2-4 | - | .272 | 2.93 | Shane Rigsby |
| 1983 | 103 | 59 | .636 | 1 | 0 | 0-3 | - | - | .264 | 2.87 | Shane Rigsby |
| 1984 | 87 | 75 | .537 | 2 | 2 | - | - | - | .245 | 3.18 | Shane Rigsby |
| 1985 | 76 | 86 | .469 | 3 | 22 | - | - | - | .255 | 3.93 | Shane Rigsby |
| 1986 | 90 | 73 | .552 | 2 | 1 | - | - | - | .252 | 3.25 | Brian Marshall |
| 1987 | 78 | 84 | .481 | 3 | 16 | - | - | - | .243 | 3.30 | Matt Bodenheimer |
| 1988 | 92 | 70 | .568 | 2 | 2 | 3-0 | 4-1 | 4-2 | .269 | 3.52 | Matt Bodenheimer |
| 1989 | 91 | 71 | .562 | 1 | 0 | 2-3 | - | - | .260 | 3.44 | Rick Mayer |
| 1990 | 83 | 79 | .512 | 2 | 12 | - | - | - | .247 | 3.41 | Rick Mayer |
| 1991 | 83 | 80 | .509 | 2 | 1 | - | - | - | .267 | 3.87 | Rick Mayer |
| 1992 | 61 | 101 | .377 | 4 | 28 | - | - | - | .251 | 4.45 | Rick Mayer |
| 1993 | 70 | 92 | .432 | 4 | 19 | - | - | - | .240 | 4.21 | Jesse Rockwell |
| 1994 | 72 | 90 | .444 | 4 | 15 | - | - | - | .251 | 4.46 | Jesse Rockwell |
| 1995 | 84 | 78 | .519 | 3 | 19 | - | - | - | .242 | 3.68 | Jesse Rockwell |
| 1996 | 97 | 65 | .599 | 1 | 0 | 3-1 | 3-4 | - | .260 | 3.67 | Jesse Rockwell |
| 1997 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .259 | 3.66 | Jesse Rockwell |
| 1998 | 85 | 77 | .525 | 3 | 7 | - | - | - | .255 | 4.36 | Vacant |
| 1999 | 82 | 80 | .506 | 4 | 10 | - | - | - | .256 | 4.45 | John Richardson |
| 2000 | 70 | 92 | .432 | 5 | 17 | - | - | - | .245 | 4.93 | John Richardson |
| 2001 | 77 | 85 | .475 | 3 | 15 | - | - | - | .252 | 4.82 | John Richardson |
| 2002 | 56 | 106 | .346 | 5 | 39 | - | - | - | .234 | 5.47 | John Richardson |
| 2003 | 36 | 126 | .222 | 5 | 49 | - | - | - | .234 | 7.04 | Brian Longworth |
| 2004 | 66 | 96 | .407 | 4 | 20 | - | - | - | .240 | 5.88 | Brian Longworth |
| 2005 | 77 | 85 | .475 | 4 | 10 | - | - | - | .250 | 4.78 | Brian Longworth |
| Totals | 2253 | 2447 | .479 | 11-11 | 9-9 | 4-2 | .250 | 4.07 | |||
| For questions or to report errors, please send us a note. |