| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
St. Louis Cardinals Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 84 | 78 | .519 | 3 | 24 | - | - | - | .277 | 4.09 | Nate Corzine |
| 1978 | 82 | 80 | .506 | 4 | 13 | - | - | - | .251 | 3.19 | Ronnie Wyatt |
| 1979 | 71 | 91 | .438 | 4 | 31 | - | - | - | .244 | 3.69 | Richard Hale |
| 1980 | 74 | 88 | .457 | 4 | 39 | - | - | - | .245 | 3.54 | Richard Hale |
| 1981 | 74 | 88 | .457 | 3 | 41 | - | - | - | .260 | 4.21 | Richard Hale |
| 1982 | 62 | 100 | .383 | 3 | 53 | - | - | - | .250 | 3.74 | Richard Hale |
| 1983 | 61 | 101 | .377 | 3 | 51 | - | - | - | .228 | 3.68 | Nate Corzine |
| 1984 | 66 | 96 | .407 | 4 | 34 | - | - | - | .232 | 3.70 | Nate Corzine |
| 1985 | 63 | 99 | .389 | 4 | 37 | - | - | - | .226 | 4.02 | Nate Corzine |
| 1986 | 70 | 92 | .432 | 3 | 23 | - | - | - | .241 | 3.94 | Nate Corzine |
| 1987 | 71 | 91 | .438 | 3 | 21 | - | - | - | .227 | 3.41 | Nate Corzine |
| 1988 | 85 | 77 | .525 | 1 | 0 | 1-3 | - | - | .253 | 3.64 | Nate Corzine |
| 1989 | 89 | 73 | .549 | 1 | 0 | 3-2 | 4-3 | 1-4 | .244 | 3.66 | Nate Corzine |
| 1990 | 82 | 80 | .506 | 2 | 9 | - | - | - | .249 | 3.64 | Nate Corzine |
| 1991 | 91 | 71 | .562 | 3 | 8 | - | - | - | .247 | 3.64 | Corey Huegen |
| 1992 | 98 | 64 | .605 | 1 | 0 | 3-0 | 4-0 | 1-4 | .267 | 3.60 | Corey Huegen |
| 1993 | 98 | 64 | .605 | 1 | 0 | 3-0 | 4-3 | 4-1 | .267 | 3.34 | Corey Huegen |
| 1994 | 103 | 59 | .636 | 1 | 0 | 3-0 | 4-3 | 2-4 | .249 | 3.18 | Corey Huegen |
| 1995 | 99 | 63 | .611 | 1 | 0 | 3-2 | 4-2 | 2-4 | .263 | 3.46 | Corey Huegen |
| 1996 | 95 | 67 | .586 | 1 | 0 | 1-3 | - | - | .266 | 3.94 | Corey Huegen |
| 1997 | 86 | 76 | .531 | 3 | 9 | - | - | - | .269 | 4.45 | John Richardson |
| 1998 | 81 | 81 | .500 | 3 | 16 | - | - | - | .266 | 4.86 | Joel Ferich |
| 1999 | 62 | 100 | .383 | 4 | 36 | - | - | - | .254 | 5.27 | Larry Bellar |
| 2000 | 78 | 84 | .481 | 3 | 30 | - | - | - | .260 | 5.07 | Larry Bellar |
| 2001 | 87 | 76 | .534 | 2 | 1 | - | - | - | .239 | 4.62 | Larry Moore |
| 2002 | 68 | 94 | .420 | 4 | 24 | - | - | - | .232 | 4.38 | Larry Moore |
| 2003 | 70 | 92 | .432 | 4 | 17 | - | - | - | .228 | 5.12 | Larry Moore |
| 2004 | 64 | 98 | .395 | 4 | 26 | - | - | - | .252 | 5.31 | Larry Moore |
| 2005 | 85 | 77 | .525 | 1 | 0 | 3-2 | 2-4 | - | .264 | 5.00 | Matt Potocki |
| Totals | 2299 | 2400 | .489 | 20-12 | 22-15 | 10-17 | .250 | 4.05 | |||
| For questions or to report errors, please send us a note. |