| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Texas Rangers Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 97 | 65 | .599 | 2 | 9 | - | - | - | .286 | 4.22 | Michael Todd |
| 1978 | 87 | 75 | .537 | 3 | 11 | - | - | - | .278 | 3.92 | Kenny |
| 1979 | 93 | 69 | .574 | 2 | 9 | 1-3 | - | - | .282 | 4.38 | Kenny |
| 1980 | 94 | 68 | .580 | 1 | 0 | 1-3 | - | - | .278 | 3.78 | Kenny |
| 1981 | 64 | 98 | .395 | 4 | 40 | - | - | - | .259 | 4.66 | Kenny |
| 1982 | 73 | 89 | .451 | 3 | 24 | - | - | - | .252 | 3.99 | Kenny |
| 1983 | 78 | 84 | .481 | 3 | 27 | - | - | - | .262 | 3.99 | Kenny |
| 1984 | 80 | 82 | .494 | 3 | 39 | - | - | - | .271 | 3.94 | Kenny |
| 1985 | 84 | 78 | .519 | 2 | 16 | - | - | - | .266 | 4.00 | Kenny |
| 1986 | 93 | 69 | .574 | 1 | 0 | 3-2 | 2-4 | - | .270 | 3.39 | Shane Rigsby |
| 1987 | 89 | 73 | .549 | 1 | 0 | 2-3 | - | - | .269 | 3.62 | Shane Rigsby |
| 1988 | 98 | 64 | .605 | 2 | 12 | - | - | - | .294 | 3.56 | Shane Rigsby |
| 1989 | 96 | 66 | .593 | 1 | 0 | 3-2 | 4-3 | 4-1 | .285 | 3.43 | Shane Rigsby |
| 1990 | 92 | 70 | .568 | 1 | 0 | 3-1 | 1-4 | - | .278 | 3.30 | Shane Rigsby |
| 1991 | 99 | 63 | .611 | 1 | 0 | 1-3 | - | - | .292 | 3.73 | Shane Rigsby |
| 1992 | 76 | 86 | .469 | 2 | 1 | - | - | - | .253 | 4.31 | Shane Rigsby |
| 1993 | 57 | 105 | .352 | 4 | 32 | - | - | - | .226 | 4.84 | Tito Luna |
| 1994 | 49 | 113 | .302 | 4 | 46 | - | - | - | .224 | 5.72 | Tito Luna |
| 1995 | 53 | 109 | .327 | 4 | 44 | - | - | - | .240 | 5.06 | Tito Luna |
| 1996 | 104 | 58 | .642 | 1 | 0 | 3-0 | 4-3 | 4-2 | .283 | 3.86 | Tito Luna |
| 1997 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .293 | 4.72 | Tito Luna |
| 1998 | 92 | 70 | .568 | 3 | 7 | - | - | - | .291 | 4.79 | Tito Luna |
| 1999 | 92 | 70 | .568 | 1 | 0 | 3-1 | 0-4 | - | .293 | 5.01 | Tito Luna |
| 2000 | 101 | 61 | .623 | 1 | 0 | 3-2 | 0-4 | - | .288 | 5.01 | Tito Luna |
| 2001 | 112 | 50 | .691 | 1 | 0 | 2-3 | - | - | .299 | 4.39 | Tito Luna |
| 2002 | 101 | 61 | .623 | 1 | 0 | 3-0 | 2-4 | - | .295 | 4.97 | Tito Luna |
| 2003 | 82 | 81 | .503 | 1 | 0 | 1-3 | - | - | .264 | 5.09 | Tito Luna |
| 2004 | 94 | 68 | .580 | 1 | 0 | 3-1 | 2-4 | - | .285 | 5.25 | Tito Luna |
| 2005 | 97 | 65 | .599 | 1 | 0 | 3-2 | 2-4 | - | .283 | 4.48 | Tito Luna |
| Totals | 2521 | 2178 | .536 | 37-32 | 17-34 | 8-3 | .274 | 4.32 | |||
| For questions or to report errors, please send us a note. |