| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Toronto Blue Jays Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 63 | 99 | .389 | 7 | 32 | - | - | - | .259 | 5.31 | Matt Holgate |
| 1978 | 58 | 104 | .358 | 7 | 37 | - | - | - | .260 | 5.46 | Matt Holgate |
| 1979 | 72 | 90 | .444 | 5 | 22 | - | - | - | .257 | 4.47 | Matt Holgate |
| 1980 | 96 | 66 | .593 | 1 | 0 | 3-1 | 0-4 | - | .251 | 3.34 | Matt Holgate |
| 1981 | 91 | 71 | .562 | 2 | 8 | 2-3 | - | - | .249 | 3.52 | Matt Holgate |
| 1982 | 75 | 87 | .463 | 4 | 21 | - | - | - | .239 | 3.86 | Matt Holgate |
| 1983 | 83 | 79 | .512 | 3 | 6 | - | - | - | .249 | 3.90 | Matt Holgate |
| 1984 | 79 | 83 | .488 | 4 | 14 | - | - | - | .230 | 3.36 | Matt Holgate |
| 1985 | 79 | 83 | .488 | 5 | 16 | - | - | - | .246 | 3.46 | Matt Holgate |
| 1986 | 96 | 66 | .593 | 2 | 7 | - | - | - | .250 | 3.37 | Matt Holgate |
| 1987 | 97 | 65 | .599 | 1 | 0 | 3-1 | 4-3 | 3-4 | .267 | 3.54 | Matt Holgate |
| 1988 | 85 | 77 | .525 | 1 | 0 | 2-3 | - | - | .270 | 3.76 | Matt Holgate |
| 1989 | 100 | 62 | .617 | 1 | 0 | 3-1 | 3-4 | - | .280 | 3.51 | Matt Holgate |
| 1990 | 87 | 75 | .537 | 2 | 3 | - | - | - | .267 | 4.13 | Matt Holgate |
| 1991 | 69 | 93 | .426 | 2 | 16 | - | - | - | .245 | 4.21 | Matt Holgate |
| 1992 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .277 | 4.00 | Matt Holgate |
| 1993 | 59 | 103 | .364 | 5 | 37 | - | - | - | .251 | 5.24 | Matt Holgate |
| 1994 | 69 | 93 | .426 | 4 | 27 | - | - | - | .257 | 4.57 | Matt Holgate |
| 1995 | 87 | 75 | .537 | 4 | 12 | - | - | - | .260 | 4.25 | Matt Holgate |
| 1996 | 91 | 71 | .562 | 2 | 13 | 0-3 | - | - | .269 | 4.40 | Matt Holgate |
| 1997 | 96 | 66 | .593 | 1 | 0 | 1-3 | - | - | .277 | 4.31 | Matt Holgate |
| 1998 | 103 | 59 | .636 | 1 | 0 | 2-3 | - | - | .282 | 4.22 | Matt Holgate |
| 1999 | 62 | 100 | .383 | 5 | 41 | - | - | - | .264 | 6.06 | Matt Holgate |
| 2000 | 54 | 108 | .333 | 5 | 42 | - | - | - | .247 | 6.30 | Matt Holgate |
| 2001 | 91 | 71 | .562 | 3 | 9 | - | - | - | .281 | 4.90 | Matt Holgate |
| 2002 | 96 | 66 | .593 | 2 | 7 | 0-3 | - | - | .299 | 4.65 | Matt Holgate |
| 2003 | 80 | 82 | .494 | 2 | 18 | - | - | - | .275 | 4.92 | Matt Holgate |
| 2004 | 96 | 66 | .593 | 2 | 1 | 1-3 | - | - | .299 | 4.96 | Matt Holgate |
| 2005 | 86 | 76 | .531 | 3 | 6 | - | - | - | .271 | 4.92 | Matt Holgate |
| Totals | 2397 | 2301 | .510 | 17-27 | 7-11 | 3-4 | .263 | 4.37 | |||
| For questions or to report errors, please send us a note. |